RESOURCES
Knowledge Center
Understanding The Metals Parameters And Thickness Of Wire
Wire Mesh Weight Conversion
Plain Steel | 100.00% |
Aluminum | 34.70% |
Stainless Steel | 101.00% |
Copper | 114.10% |
Bronze | 112.10% |
C230 Brass | 110.50% |
C270 Brass | 108.80% |
Monel | 113.30% |
Nickel | 112.30% |
Titanium | 57.70% |
Standard & American Wire Gauge
Wire Number (Gauge) | Standard Wire Gauge (SWG) | American Wire Gauge (AWG) | ||
---|---|---|---|---|
gauge | in. | equivalent in mm | in. | equivalent in mm |
1 | 0.3000 | 7.620 | 0.289297 | 7.3481 |
2 | 0.2760 | 7.010 | 0.257627 | 6.5437 |
3 | 0.2520 | 6.401 | 0.229423 | 5.8273 |
4 | 0.2320 | 5.893 | 0.2043 | 5.1892 |
5 | 0.2120 | 5.385 | 0.1819 | 4.6203 |
6 | 0.1920 | 4.877 | 0.1620 | 4.1148 |
7 | 0.1760 | 4.470 | 0.1443 | 3.6652 |
8 | 0.1600 | 4.064 | 0.1285 | 3.2639 |
9 | 0.1440 | 3.658 | 0.1144 | 2.9058 |
10 | 0.1280 | 3.251 | 0.1019 | 2.5883 |
11 | 0.1160 | 2.946 | 0.0907 | 2.3038 |
12 | 0.1040 | 2.642 | 0.0808 | 2.0523 |
13 | 0.0920 | 2.337 | 0.0720 | 1.8288 |
14 | 0.0800 | 2.032 | 0.0641 | 1.6281 |
15 | 0.0720 | 1.829 | 0.0571 | 1.4503 |
16 | 0.0640 | 1.626 | 0.0508 | 1.2903 |
17 | 0.0560 | 1.422 | 0.0453 | 1.1506 |
18 | 0.0480 | 1.219 | 0.0403 | 1.0236 |
19 | 0.0400 | 1.016 | 0.0359 | 0.9119 |
20 | 0.0360 | 0.914 | 0.0320 | 0.8128 |
21 | 0.0320 | 0.813 | 0.0285 | 0.7239 |
22 | 0.0280 | 0.711 | 0.0253 | 0.6426 |
23 | 0.0240 | 0.610 | 0.0226 | 0.5740 |
24 | 0.0220 | 0.599 | 0.0201 | 0.5105 |
25 | 0.0200 | 0.508 | 0.0179 | 0.4547 |
26 | 0.0180 | 0.457 | 0.0159 | 0.4039 |
27 | 0.0164 | 0.417 | 0.0142 | 0.3607 |
28 | 0.0148 | 0.376 | 0.0126 | 0.3200 |
29 | 0.0136 | 0.345 | 0.0113 | 0.2870 |
30 | 0.0124 | 0.315 | 0.0100 | 0.2540 |
31 | 0.0116 | 0.295 | 0.0089 | 0.2261 |
32 | 0.0108 | 0.274 | 0.0080 | 0.2032 |
33 | 0.0100 | 0.254 | 0.0071 | 0.1803 |
34 | 0.0092 | 0.234 | 0.0063 | 0.1600 |
35 | 0.0084 | 0.213 | 0.0056 | 0.1422 |
36 | 0.0076 | 0.193 | 0.0050 | 0.1270 |
37 | 0.0068 | 0.173 | 0.0045 | 0.1143 |
38 | 0.0060 | 0.152 | 0.0040 | 0.1016 |
39 | 0.0052 | 0.132 | 0.0035 | 0.0889 |
40 | 0.0048 | 0.122 | 0.0031 | 0.0787 |
41 | 0.0044 | 0.112 | 0.0028 | 0.0711 |
42 | 0.0040 | 0.102 | 0.0025 | 0.0635 |
43 | 0.0036 | 0.0914 | 0.0022 | 0.0559 |
44 | 0.0032 | 0.0813 | 0.0020 | 0.0508 |
45 | 0.0028 | 0.0711 | 0.0018 | 0.0457 |
46 | 0.0024 | 0.0610 | 0.0016 | 0.0406 |
47 | 0.0020 | 0.0508 | 0.0014 | 0.0356 |
48 | 0.0016 | 0.0406 | 0.0012 | 0.0305 |
49 | 0.0012 | 0.0305 | 0.0011 | 0.0279 |
50 | 0.0010 | 0.0254 | 0.0010 | 0.0254 |
Conversion Table For Stainless Steel Wires (Length & Weight)
Diameter | Weight (Kg/Mtr) | Length (Mtr/Kg) | |
---|---|---|---|
(mm) | (Inch) | ||
.20 | .0079 | .000248 | 4032.26 |
.25 | .0099 | .000387 | 2583.98 |
.30 | .0118 | .000558 | 1792.11 |
.35 | .0138 | .000758 | 1319.26 |
.40 | .0158 | .000992 | 1008.06 |
.45 | .0177 | .0001255 | 796.80 |
.50 | .0197 | .0001550 | 645.16 |
.55 | .0217 | .0001875 | 533.33 |
.60 | .0236 | .002233 | 447.83 |
.70 | .0276 | .003038 | 329.16 |
.80 | .0315 | .003969 | 251.95 |
.90 | .0355 | .005023 | 199.08 |
1.00 | .0394 | .006202 | 161.24 |
1.10 | .0433 | .007503 | 133.28 |
1.20 | .0473 | .008930 | 111.98 |
1.50 | .0591 | .013953 | 71.67 |
1.60 | .0630 | .015876 | 62.99 |
2.00 | .0788 | .024806 | 40.31 |
2.50 | .0985 | .038759 | 25.80 |
3.00 | 0.1182 | 0.055814 | 17.920 |
4.00 | 0.1576 | 0.099224 | 10.080 |
5.00 | 0.1970 | 0.155038 | 6.450 |
5.50 | 0.2160 | 0.188500 | 5.306 |
6.00 | 0.2360 | 0.224300 | 4.458 |
7.00 | 0.2750 | 0.3305300 | 3.275 |
8.00 | 0.3140 | 0.398800 | 2.508 |
9.00 | 0.3540 | 0.504700 | 1.980 |
10.00 | 0.3930 | 0.623100 | 1.605 |
11.00 | 0.4330 | 0.753900 | 1.326 |
12.00 | 0.4720 | 0.897200 | 1.115 |
13.00 | 0.5110 | 1.05300 | 0.950 |
14.00 | 0.5510 | 1.221200 | 0.819 |
15.00 | 0.5900 | 1.401900 | 0.713 |
16.00 | 0.6290 | 1.595100 | 0.627 |
17.00 | 0.6690 | 1.800700 | 0.555 |
18.00 | 0.7080 | 2.018800 | 0.495 |
19.00 | 0.7480 | 2.249300 | 0.445 |
20.00 | 0.7870 | 2.492300 | 0.401 |
Conversion Table For For Different Unit Systems
1.0 inch | 2.54 cm | 25.4 mm |
1.0 meter | 1.0936 yards | 3.2808 feet |
1.0 yard | 3.0 feet | |
1.0 kg | 2.2046 lbs | |
1000 kg | 1 mt | |
Kgf/mm2 x 9.81 | N/mm2 = MPa | |
psi x 0.0007 | Kgf/mm2 | |
1.574 x Tsi | Kgf/mm2 | |
Ksi x 1000 | psi | |
Kgf/mm2 x1.422 | Ksi |
Wire Cloth Mesh Screen Specification Tables
1 Inch Center To Center
Diameter of Wire | Width of Opening | Open Area Percent | Weight (Stainless Steel) | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | (%) | 100 sq. feet (lbs) | 100 sq. meter (kg) |
.250 | 6.35 | .7500 | 19.05 | 56.2 | 416.4 | 20.33 |
.225 | 5.72 | .7750 | 19.69 | 60.1 | 335.4 | 16.37 |
.207 | 5.26 | .7930 | 20.14 | 62.9 | 282.8 | 13.80 |
.192 | 4.88 | .8080 | 20.52 | 65.3 | 242.7 | 11.84 |
.177 | 4.50 | .8230 | 20.90 | 67.7 | 205.7 | 10.04 |
.162 | 4.11 | .8380 | 21.29 | 70.2 | 171.9 | 8.39 |
.148 | 3.76 | .8520 | 21.64 | 72.6 | 143.1 | 6.98 |
.135 | 3.43 | .8560 | 21.74 | 73.3 | 118.9 | 5.80 |
.120 | 3.05 | .8800 | 22.35 | 77.4 | 93.7 | 4.57 |
.105 | 2.67 | .8950 | 22.73 | 80.1 | 71.7 | 3.50 |
.092 | 2.34 | .9080 | 23.06 | 82.4 | 54.9 | 2.68 |
.080 | 2.03 | .9200 | 23.37 | 84.6 | 41.5 | 2.03 |
.072 | 1.83 | .9280 | 23.57 | 86.1 | 33.6 | 1.64 |
.063 | 1.60 | .9370 | 23.80 | 87.8 | 25.7 | 1.26 |
3/4 Mesh Center To Center
Diameter of Wire | Width of Opening | Open Area Percent | Weight (Stainless Steel) | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | (%) | 100 sq. feet (lbs) | 100 sq. meter (kg) |
.250 | 6.35 | .5000 | 12.70 | 44.4 | 567.8 | 27.71 |
.225 | 5.72 | .5250 | 13.34 | 49.0 | 455.4 | 22.22 |
.207 | 5.26 | .5430 | 13.79 | 52.4 | 383.1 | 18.70 |
.192 | 4.88 | .5580 | 14.17 | 55.3 | 328.0 | 16.01 |
.177 | 4.50 | .5730 | 14.55 | 58.3 | 277.4 | 13.54 |
.162 | 4.11 | .5880 | 14.94 | 61.4 | 231.4 | 11.29 |
.148 | 3.76 | .6020 | 15.29 | 64.4 | 192.4 | 9.39 |
.135 | 3.43 | .6150 | 15.62 | 67.2 | 159.6 | 7.79 |
.120 | 3.05 | .6300 | 16.00 | 70.5 | 125.6 | 6.13 |
.105 | 2.67 | .6450 | 16.38 | 73.9 | 95.9 | 4.68 |
.092 | 2.34 | .6580 | 16.71 | 79.6 | 73.5 | 3.59 |
.080 | 2.03 | .6700 | 17.02 | 79.8 | 55.4 | 2.71 |
.072 | 1.83 | .6780 | 17.22 | 81.7 | 44.9 | 2.19 |
.063 | 1.60 | .6870 | 17.45 | 83.9 | 34.3 | 1.68 |
.054 | 1.37 | .6960 | 17.68 | 86.1 | 25.1 | 1.23 |
5/8 Mesh Center To Center
Diameter of Wire | Width of Opening | Open Area Percent | Weight (Stainless Steel) | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | (%) | 100 sq. feet (lbs) | 100 sq. meter (kg) |
.250 | 6.35 | .3750 | 9.53 | 36.0 | 696.2 | 33.97 |
.225 | 5.72 | .4000 | 10.16 | 41.0 | 556.4 | 27.15 |
.207 | 5.26 | .4180 | 10.62 | 44.7 | 466.9 | 22.79 |
.192 | 4.88 | .4330 | 11.00 | 48.0 | 398.9 | 19.46 |
.177 | 4.50 | .4480 | 11.38 | 51.4 | 336.8 | 16.43 |
.162 | 4.11 | .4630 | 11.76 | 54.9 | 280.4 | 13.68 |
.148 | 3.76 | .4770 | 12.12 | 58.3 | 232.8 | 11.36 |
.135 | 3.43 | .4900 | 12.45 | 61.5 | 192.9 | 9.41 |
.120 | 3.05 | .5050 | 12.83 | 65.3 | 151.7 | 7.40 |
.105 | 2.67 | .5200 | 13.21 | 69.2 | 115.6 | 5.64 |
.092 | 2.34 | .5330 | 13.54 | 72.7 | 88.8 | 4.33 |
.080 | 2.03 | .5450 | 13.84 | 76.0 | 66.7 | 3.26 |
.072 | 1.83 | .5530 | 14.05 | 78.3 | 54.0 | 2.64 |
.063 | 1.60 | .5620 | 14.27 | 80.9 | 41.3 | 2.02 |
.054 | 1.37 | .5710 | 14.50 | 83.5 | 30.3 | 1.48 |
.047 | 1.19 | .5780 | 14.68 | 85.5 | 22.9 | 1.12 |
2 Mesh Center To Center
Diameter of Wire | Width of Opening | Open Area Percent | Weight (Stainless Steel) | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | (%) | 100 sq. feet (lbs) | 100 sq. meter (kg) |
.250 | 6.35 | .2500 | 6.35 | 25.0 | 903.4 | 44.08 |
.225 | 5.72 | .2750 | 6.99 | 30.3 | 717.6 | 35.02 |
.207 | 5.26 | .2930 | 7.44 | 34.3 | 599.6 | 29.26 |
.192 | 4.88 | .3080 | 7.82 | 37.9 | 510.5 | 24.91 |
.177 | 4.50 | .3230 | 8.20 | 41.7 | 429.6 | 20.96 |
.162 | 4.11 | .3380 | 8.59 | 45.7 | 356.8 | 17.41 |
.148 | 3.76 | .3520 | 8.94 | 49.6 | 295.3 | 14.41 |
.135 | 3.43 | .3650 | 9.27 | 53.3 | 244.1 | 11.91 |
.120 | 3.05 | .3800 | 9.65 | 57.8 | 191.5 | 9.34 |
.105 | 2.67 | .3950 | 10.03 | 62.4 | 145.6 | 7.11 |
.092 | 2.34 | .4080 | 10.36 | 66.6 | 111.3 | 5.43 |
.080 | 2.03 | .4200 | 10.67 | 70.6 | 83.8 | 4.09 |
.072 | 1.83 | .4280 | 10.87 | 73.3 | 67.8 | 3.31 |
.063 | 1.60 | .4370 | 11.10 | 76.4 | 51.7 | 2.52 |
.054 | 1.37 | .4460 | 11.33 | 79.6 | 38.0 | 1.85 |
.047 | 1.19 | .4530 | 11.51 | 82.1 | 28.7 | 1.40 |
.041 | 1.04 | .4590 | 11.66 | 84.3 | 21.8 | 1.06 |
.035 | .89 | .4650 | 11.81 | 86.5 | 15.9 | .77 |
Weight Calculation of Wire Mesh
Arch introduces in this page how to calculate the weight of wire mesh of various materials. For wire screen mesh of different materials and different weaving or processing, the weight calculating method is different. Following is the formula commonly used for brass mesh, stainless steel wire mesh, Dutch wire cloth mesh, crimped mesh, welded mesh, aluminum alloy wire mesh, hexagonal mesh, etc.
In the following calculation formula, the simplified terms used refers to the terms below:
Wire dia. = wire diameter;
Mesh = hole numbers per inch;
l = roll length;
w = roll width;
Weft wire dia. Refers to the cross wire diameter;
Warp wire dia. Refers to the line wire diameter;
Weft mesh refers to the cross mesh counts;
Warp mesh refers to the line mesh counts;
Aperture refers to the opening of the mesh.
Formula of Different Wire Meshes:
1, Weight Calculation of Square Hole Brass Wire Mesh:
Brass wire diameter x Brass Wire Diameter x Mesh Count x Roll Length x Roll Width ÷2 x 1.07= Weight in kg
2, Square Hole Stainless Steel Wire Mesh Weight Calculation:
wire dia. x wire dia. x mesh x l x w÷2= weight in kg
3, Dutch Woven Wire Mesh:
weft wire dia. x weft wire dia. x weft mesh x l x w÷4 + warp wire dia. x warp wire dia. x warp mesh x l x w÷4= Weight in kg
4, Square Hole Crimped Wire Mesh:
When calculating weight of crimped mesh, we need to calculate the Mesh number first with the following formula: 2. 54÷(wire dia.+ aperture)=mesh
Then the weight can be calculated with the same method as Stainless Steel Wire Mesh.
Finally, we plus the crimping level of 2%, 5% or 9%.
5, Welded Wire Mesh:
1”: wire dia.×wire dia.× l x w÷2= Weight in kg
1” x 1/2”: wire dia.× wire dia.× l x w÷4 x 3= kg
1/2”: wire dia.×wire dia.× l x w= kg
1/3”: wire dia.×wire dia.× l x w x 3 x 0.48= kg
1/4”: wire dia.× wire dia.× l x wx 2= kg
3/4”: wire dia.× wire dia.× l x w÷3 x 2= kg
3/8”: wire dia.× wire dia.× l x wx 1.35= kg
5/8”: wire dia.× wire dia.× l x w÷5 x 8÷2= kg
2” x 4”: wire dia.× wire dia.× l x w÷4 x 0.75= kg
6, Square Opening Aluminum Alloy Wire Mesh: wire dia.×wire dia.×mesh x l x w÷2 x 0.33= Weight in kg
7, Hexagonal Wire Netting:
Wire dia.×wire dia.× cardinal number x l x w÷2= weight in kg
The cardinal number for different hexagonal opening listed as below:
1/2”=2.15
1”=1.27
3/4”=1.6
5/8”=1.87
5/4”=1.09
Measuring Wire Cloth
Mesh count can be shown as either a whole number, fraction, or as two numbers unless the material is a specialty cloth called space cloth – each item is described below:
- Whole Number or Fraction
Mesh Count is identified as the distance from center to center of the parallel wires horizontally and vertically. - Space Cloth
This material is measured by the actual open space between parallel wires, known as clear opening, space size, or open area. - Two Numbers (Example: 2 x 2 )
Mesh Count is identified by the number of actual openings per linear inch horizontally and vertically.
Mesh Calculation: Mesh = 1 / (wire diameter + opening) Open area = (opening x mesh)² x 100 -Or- = (1 – (wire diameter x mesh)² x 100mesh -Or- = (1 – (wire diameter x mesh))² x 100 Opening = (1 / # wires per inch) – (wire diameter) | Common Calculations: Mm to inches: mm x 0.03937 = inches Square feet: Length (feet) x Width (inches)12 |
How to Measure Wire Cloth
Coarse Mesh
To measure wire cloth (woven wire cloth, stainless steel wire cloth, wire cloth screen, wire cloth strainer, industrial wire cloth, metal cloth, wire cloth) properly, the mesh count should be taken in both directions. On coarse meshes (mesh wire, woven wire mesh, wire mesh basket), this can be accomplished by counting the number of openings per linear inch measuring from wire center to wire center. After taking the first count, a second count should be taken at a 90 degree angle to the original measurement. The mesh count of the cloth shown is 10×10.
Fine Mesh
A mesh counter is used to measure finer meshes of wire cloth (woven wire cloth, stainless steel wire cloth, wire cloth screen, wire cloth strainer, industrial wire cloth, metal cloth, wire cloth) accurately. The fine mesh count is taken the same way the coarse mesh is computed by counting the number of openings per linear inch in one direction and taking another count at right angles to the original measurement.
Wire Diameter
Wire diameter is always checked with a micrometer. Diameters of wires in both directions should be checked.